Media/Press Releases
11/26/09 :Media
Military families strain to keep in touch for the holidays.
11/9/09 :Media
11/8/09 :Media
11/6/09 :Media
11/4/09 :Media
Duty Honor Country 11-01-09 segment 01
Duty Honor Country 11-01-09 segment 02
11/4/09 :Media
http://www.insideindianabusiness.com/
11/3/09 : Media
KFJX-TV FOX-14 (Pittsburg, KS)
KFVE MyNetworkTV-5 (Honolulu, HI)
KFVS CBS-12 (Cape Girardeau, MO)
KIFI-TV ABC-8 (Idaho Falls, ID)
KJCT-TV ABC-8 (Grand Junction, CO)
KMEG-TV CBS-14 (Sioux City, IA)
KPLC NBC-7 (Lake Charles-Lafayette, LA)
KPSP CBS-2 (Thousand Palms, CA)
KPTH-TV FOX-44 (Dakota Dunes, SD)
KRDO-TV ABC-13 (Colorado Springs, CO)
KRHD-TV ABC-40 (Bryan-College Station, TX)
KRIS NBC-6 (Corpus Christi, TX)
KSBY-TV NBC-6 (San Luis Obispo, CA)
KTNV-TV ABC-13 (Las Vegas, NV)
KTVG-TV FOX-17 / KSNB-TV FOX-4 (Kearney, NE)
KWTV-TV CBS-9 (Oklahoma City, OK)
Montana’s News Station (Butte, MT)
State House News Service (Affiliated News Services)
WAAY-TV ABC-31 (Huntsville, AL)
WBCB-TV CW-21 (Youngstown, OH)
WCWG-TV CW-20 (Greensboro, NC)
WDAM NBC-7 (Hattiesburg-Laurel, MS)
WFFF-TV FOX-44 (Colchester, VT)>
WFLX FOX-29 (West Palm Beach, FL)
WFMJ-TV NBC-21 (Youngstown, OH)
WFTX-TV FOX-4 (Cape Coral, FL)
WMBF NBC-32 (Myrtle Beach, SC)
WOI ABC-5 (West Des Moines, IA)
WSJV-TV FOX-28 (South Bend, IN)
WTHR NBC-13 (Indianapolis, IN)
WVIR-TV NBC-29 (Charlottesville, VA)
WVNY-TV ABC-22 (Colchester, VT)
WXVT-TV CBS-15 (Greenville, MS)
11/2/09 : Press Release : PR-Heroes-11-2
11/2/09 : Media
http://www.homefrontonline.com/article.asp?articleid=1631
http://www.wbiw.com/state/archives/2009/11/new_foundation_granting_wishes.php
http://saluteourmilitary.blogspot.com/2009/11/phoenix-group-launches-wish-foundation.html
http://www.sunherald.com/448/story/1717671.html
10/19/09 – Jeff Wells of Wish 4 Our Heroes gives an interview to Sergio Sanchez, Show Host of the Valley Morning News (a talk show in McAllen, TX). Click here for the website.
|
||||||
| DATE | OUTLET | MEDIUM | TOPIC | MEMBER OF PRESS | LINK | Circulation |
| 2/4/2010 | Your Time with Kim Iverson | Radio | Military relationships | Kim Iverson | ||
| 2/1/2010 | IndyStar.com | Website | New foundation distributes $25,000+ so far | Diana Penner | ||
| 2/1/2010 | Inside Indiana Business | Website | ||||
| 2/1/2010 | NWIndiana Times | Newspaper | ||||
| 2/1/2010 | Fox 59 | TV | Paying It Forward: SGT Smith | Sherman Burdette | ||
| 2/1/2010 | WTTV Ch. 4 | Television | Paying It Forward: SGT Smith | Sherman Burdette | ||
| 2/1/2010 | Air & Cosmos | Website | W40H Grants $25K in 90 Days | |||
| 2/1/2010 | Ajax World | Website | W40H Grants $25K in 90 Days | |||
| 2/1/2010 | Albany Business Journal | Website | W40H Grants $25K in 90 Days | 123,000 Visitors/day | ||
| 2/1/2010 | Atlanta Business Chronicle | Website | W40H Grants $25K in 90 Days | 123,000 Visitors/day | ||
| 2/1/2010 | Austin Business Journal | Website | W40H Grants $25K in 90 Days | 123,000 Visitors/day | ||
| 2/1/2010 | Baltimore Business Journal | Website | W40H Grants $25K in 90 Days | 123,000 Visitors/day | ||
| 2/1/2010 | Birmingham Business Journal | Website | W40H Grants $25K in 90 Days | 123,000 Visitors/day | ||
| 2/1/2010 | BizJournals.com | Website | W40H Grants $25K in 90 Days | 123,000 Visitors/day | ||
| 2/1/2010 | Boston Business Journal | Website | W40H Grants $25K in 90 Days | 123,000 Visitors/day | ||
| 2/1/2010 | Buffalo Business First | Website | W40H Grants $25K in 90 Days | 123,000 Visitors/day | ||
| 2/1/2010 | Business First of Louisville | Website | W40H Grants $25K in 90 Days | 123,000 Visitors/day | ||
| 2/1/2010 | Business Journal of Greater Milwaukee | Website | W40H Grants $25K in 90 Days | 123,000 Visitors/day | ||
| 2/1/2010 | Business Journal of Greater Triad Area | Website | W40H Grants $25K in 90 Days | 123,000 Visitors/day | ||
| 2/1/2010 | CentreDaily Times | Website | W40H Grants $25K in 90 Days | |||
| 2/1/2010 | Charity Vault | Website | W40H Grants $25K in 90 Days | |||
| 2/1/2010 | Charlotte Business Journal | Website | W40H Grants $25K in 90 Days | 123,000 Visitors/day | ||
| 2/1/2010 | Cincinnati Business Courier | Website | W40H Grants $25K in 90 Days | 123,000 Visitors/day | ||
| 2/1/2010 | CNBC | Website | W40H Grants $25K in 90 Days | |||
| 2/1/2010 | Columbus Business First | Website | W40H Grants $25K in 90 Days | 123,000 Visitors/day | ||
| 2/1/2010 | Dallas Business Journal | Website | W40H Grants $25K in 90 Days | 123,000 Visitors/day | ||
| 2/1/2010 | Dayton Business Journal | Website | W40H Grants $25K in 90 Days | 123,000 Visitors/day | ||
| 2/1/2010 | Defense Daily | Website | W40H Grants $25K in 90 Days | |||
| 2/1/2010 | Denver Business Journal | Website | W40H Grants $25K in 90 Days | 123,000 Visitors/day | ||
| 2/1/2010 | Forbes.com | Website | W40H Grants $25K in 90 Days | 215,000 | ||
| 2/1/2010 | Fox Business | Website | W40H Grants $25K in 90 Days | |||
| 2/1/2010 | Hoover’s | Website | W40H Grants $25K in 90 Days | 64,000 Visitors/day | ||
| 2/1/2010 | Houston Business Journal | Website | W40H Grants $25K in 90 Days | 123,000 Visitors/day | ||
| 2/1/2010 | Interest!ALERT | Website | W40H Grants $25K in 90 Days | 123,000 Visitors/day | ||
| 2/1/2010 | Jacksonville Business Journal | Website | W40H Grants $25K in 90 Days | 123,000 Visitors/day | ||
| 2/1/2010 | Kansas City Business Journal | Website | W40H Grants $25K in 90 Days | 123,000 Visitors/day | ||
| 2/1/2010 | Los Angeles Business | Website | W40H Grants $25K in 90 Days | 123,000 Visitors/day | ||
| 2/1/2010 | Memphis Business Journal | Website | W40H Grants $25K in 90 Days | 123,000 Visitors/day | ||
| 2/1/2010 | Minneapolis/St. Paul Business Journal | Website | W40H Grants $25K in 90 Days | 123,000 Visitors/day | ||
| 2/1/2010 | MITECHNEWS.com | Website | W40H Grants $25K in 90 Days | 28,000 Visitors/day | ||
| 2/1/2010 | Nashville Business Journal | Website | W40H Grants $25K in 90 Days | 123,000 Visitors/day | ||
| 2/1/2010 | New Mexico Business Weekly | Website | W40H Grants $25K in 90 Days | 123,000 Visitors/day | ||
| 2/1/2010 | News Blaze | Website | W40H Grants $25K in 90 Days | 7,000 Visitors/day | ||
| 2/1/2010 | Newstin | Website | W40H Grants $25K in 90 Days | |||
| 2/1/2010 | Orlando Business Journal | Website | W40H Grants $25K in 90 Days | 123,000 Visitors/day | ||
| 2/1/2010 | Pacific Business News | Website | W40H Grants $25K in 90 Days | 123,000 Visitors/day | ||
| 2/1/2010 | Philadelphia Business Journal | Website | W40H Grants $25K in 90 Days | 123,000 Visitors/day | ||
| 2/1/2010 | Business Journal | Website | W40H Grants $25K in 90 Days | 123,000 Visitors/day | ||
| 2/1/2010 | Pittsburgh Business Times | Website | W40H Grants $25K in 90 Days | 123,000 Visitors/day | ||
| 2/1/2010 | Portland Business Journal | Website | W40H Grants $25K in 90 Days | 123,000 Visitors/day | ||
| 2/1/2010 | Puget Sound Business Journal | Website | W40H Grants $25K in 90 Days | 123,000 Visitors/day | ||
| 2/1/2010 | RedOrbit | Website | W40H Grants $25K in 90 Days | |||
| 2/1/2010 | Reuters | Website | W40H Grants $25K in 90 Days | 282,000 Visitors/day | ||
| 2/1/2010 | Sacramento Business Journal | Website | W40H Grants $25K in 90 Days | 123,000 Visitors/day | ||
| 2/1/2010 | San Antonio Business Journal | Website | W40H Grants $25K in 90 Days | 123,000 Visitors/day | ||
| 2/1/2010 | San Francisco Business Times | Website | W40H Grants $25K in 90 Days | 123,000 Visitors/day | ||
| 2/1/2010 | San Francisco Business Times | Website | W40H Grants $25K in 90 Days | 123,000 Visitors/day | ||
| 2/1/2010 | San Jose Business Journal | Website | W40H Grants $25K in 90 Days | 123,000 Visitors/day | ||
| 2/1/2010 | Seattle Times | Website | W40H Grants $25K in 90 Days | 28,000 Visitors/day | ||
| 2/1/2010 | South Florida Business Journal | Website | W40H Grants $25K in 90 Days | 123,000 Visitors/day | ||
| 2/1/2010 | St. Louis Business Journal | Website | W40H Grants $25K in 90 Days | 123,000 Visitors/day | ||
| 2/1/2010 | State House News Service | Website | W40H Grants $25K in 90 Days | 28,000 Visitors/day | ||
| 2/1/2010 | Stock Market News | Website | W40H Grants $25K in 90 Days | |||
| 2/1/2010 | StockProfile.com | Website | W40H Grants $25K in 90 Days | |||
| 2/1/2010 | SYS-CON Media | Website | W40H Grants $25K in 90 Days | 4,000 Visitors/day | ||
| 2/1/2010 | Tampa Bay Business Journal | Website | W40H Grants $25K in 90 Days | 123,000 Visitors/day | ||
| 2/1/2010 | TD Ameritrade | Website | W40H Grants $25K in 90 Days | |||
| 2/1/2010 | TheStreet.com | Website | W40H Grants $25K in 90 Days | |||
| 2/1/2010 | Thoora | Website | W40H Grants $25K in 90 Days | |||
| 2/1/2010 | Triangle Business Journal | Website | W40H Grants $25K in 90 Days | 123,000 Visitors/day | ||
| 2/1/2010 | US Politics Today | Website | W40H Grants $25K in 90 Days | 6,000 Visitors/day | ||
| 2/1/2010 | USAToday.com | Website | W40H Grants $25K in 90 Days | |||
| 2/1/2010 | Washington Business Journal | Website | W40H Grants $25K in 90 Days | 123,000 Visitors/day | ||
| 2/1/2010 | Waste to Charity | Website | W40H Grants $25K in 90 Days | 28,000 Visitors/day | ||
| 2/1/2010 | Web 2.0 Journal | Website | W40H Grants $25K in 90 Days | |||
| 2/1/2010 | Wichita Business Journal | Website | W40H Grants $25K in 90 Days | 123,000 Visitors/day | ||
| 2/1/2010 | World Market Media | Website | W40H Grants $25K in 90 Days | |||
| 2/1/2010 | WR Hambrecht & Co | Website | W40H Grants $25K in 90 Days | 17,000 Visitors/day | ||
| 2/1/2010 | Yahoo! Politics | Website | W40H Grants $25K in 90 Days | 58,433,000 Visitors/day | ||
| 2/1/2010 | YourStory.com | Website | W40H Grants $25K in 90 Days |






